Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GWG | PIM | Pts/G |
3/28/93 | Carman Cougars | Miles MacDonnell Buckeyes | L9-1 | 1 | 1 | 1 | 2 | 1.00 | |||
3/20/93 | Carman Cougars | G.V.C. Zodiacs | W5-7 | 1 | 3 | 2 | 5 | 5.00 | |||
3/18/93 | Carman Cougars | @G.V.C. Zodiacs | W7-5 | 1 | 1 | 2 | 3 | 3.00 | |||
3/12/93 | Carman Cougars | A.M.H.S. Squires | W2-4 | 1 | 1 | 1 | 1 | 1.00 | |||
3/11/93 | Carman Cougars | @A.M.H.S. Squires | W5-4 | 1 | 2 | 2 | 8 | 2.00 | |||
3/9/93 | Carman Cougars | A.M.H.S. Squires | L5-4 | 1 | 1 | 1 | 2 | 6 | 2.00 | ||
2/27/93 | Carman Cougars | A.M.H.S. Squires | W3-5 | 1 | 1 | 1 | 1 | 2 | 1.00 | ||
2/26/93 | Carman Cougars | Pembina Tigers | L5-2 | 1 | .00 | ||||||
2/22/93 | Carman Cougars | @Elm Creek/Elie Prairie Lightning | W6-1 | 1 | 1 | 1 | 1 | 4 | 1.00 | ||
2/19/93 | Carman Cougars | Elm Creek/Elie Prairie Lightning | W1-11 | 1 | 2 | 2 | 4 | 4.00 | |||
2/12/93 | Carman Cougars | P.C.I. Trojans | W3-10 | 1 | 1 | 1 | 10 | 1.00 | |||
2/10/93 | Carman Cougars | M.C.I. Blues | W0-9 | 1 | 3 | 3 | 1 | 3.00 | |||
2/9/93 | Carman Cougars | @Morden Mohawks | L3-5 | 1 | 4 | .00 | |||||
2/6/93 | Carman Cougars | @Pembina Tigers | W7-5 | 1 | 1 | 1 | 2 | 1 | 2 | 2.00 | |
1/20/93 | Carman Cougars | @A.M.H.S. Squires | W8-6 | 1 | 2 | 1 | 3 | 12 | 3.00 | ||
1/15/93 | Carman Cougars | Mountain Mustangs | W3-4 | 1 | 1 | 1 | 4 | 1.00 | |||
1/13/93 | Carman Cougars | @Sanford Sabres | L5-6 | 1 | 1 | 1 | 2 | 1.00 | |||
1/8/93 | Carman Cougars | Beaver Brae Broncos (Kenora) | L6-5 | 1 | 1 | 1 | 1.00 | ||||
1/8/93 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L1-8 | 1 | 1 | 1 | 1 | 1.00 | |||
1/7/93 | Carman Cougars | @G.V.C. Zodiacs | W5-3 | 1 | 1 | 1 | 2 | 1.00 | |||
12/30/92 | Carman Cougars | A.M.H.S. Squires | W2-4 | 1 | 6 | .00 | |||||
12/29/92 | Carman Cougars | Williston Coyotes | W5-6 | 1 | 2 | 2 | 2.00 | ||||
12/18/92 | Carman Cougars | G.V.C. Zodiacs | W4-6 | 1 | 1 | 1 | 2 | 1 | 7 | 2.00 | |
12/12/92 | Carman Cougars | @Elm Creek/Elie Prairie Lightning | W12-4 | 1 | 1 | 1 | 2 | 1.00 | |||
12/11/92 | Carman Cougars | A.M.H.S. Squires | W0-9 | 1 | 3 | 2 | 5 | 1 | 5.00 | ||
Winter 1992/1993 | 40 | 37 | 32 | 69 | 12 | 4 | 109 |
Good offensive player who is used on the powerplay for his great slapshot. He brings speed down the right side.