| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GWG | PIM | FO | Hits | +/- | Pts/G | Pct |
| 2/28/26 | Carman Cougars | @Niverville Panthers | W6-5 | 1 | 2 | 2 | 4 | 2 | -1 | 2.00 | .00 | ||||
| 2/27/26 | Carman Cougars | Morris Mavericks | W2-3 | 1 | 1 | 1 | 1 | 1 | -1 | 1.00 | .00 | ||||
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | 1 | 1 | 1 | 2 | 1 | 1.00 | .00 | ||||
| 2/26/26 | Carman Cougars | Major Pratt Trojans (Russell) | W3-8 | 1 | 1 | 1 | 5 | 1 | 2 | 1.00 | .00 | ||||
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | 4 | 2 | .00 | .00 | |||||||
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | 2 | 2 | -4 | .00 | .00 | ||||||
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 5 | 1 | .00 | .00 | |||||||
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | 1 | 1 | 3 | -1 | 1.00 | .33 | |||||
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 1 | 1 | 8 | 1 | 3 | 1.00 | .12 | ||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 2 | 1 | .00 | .00 | |||||||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | -2 | .00 | .00 | ||||||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 2 | 1 | .00 | .00 | |||||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 3 | 2 | 1 | .00 | .00 | ||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 1 | 1 | 2 | 1 | 1.00 | .50 | |||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 2 | 2 | 3 | 1 | 3 | 2.00 | .00 | ||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 1 | .00 | .00 | ||||||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W3-4 | 1 | 1 | -1 | .00 | .00 | |||||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 2 | 2 | 2 | 2 | 2 | 2.00 | .00 | ||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 1 | 2 | 4 | 3 | .00 | .00 | |||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 1 | 1 | 1 | 1 | -2 | 1.00 | .00 | ||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 1 | 1 | 3 | 1 | 1 | 1.00 | .00 | ||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 3 | 2 | -1 | .00 | .00 | ||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 4 | 2 | -3 | .00 | .00 | ||||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | -4 | .00 | .00 | |||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 2 | .00 | .00 | ||||||||
| Winter 2025/2026 | 43 | 3 | 18 | 21 | 110 | 1 | 18 | 2 | 58 | 6 | .49 | .03 |
Name: Jackson
Nickname: J-Bo
Favorites
NHL Team: Sharks
NHL Player: Celebrini
Food: Banana
Band: 50 cent
Movie: Dora
Song: Low Cheese Missy