| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/28/26 | Carman Cougars | @Niverville Panthers | W6-5 | 1 | 3 | 1 | 4 | 17 | 1 | 2 | 17 | .53 | 8 | 2 | 4.00 | .18 | |||
| 2/27/26 | Carman Cougars | Morris Mavericks | W2-3 | 1 | 1 | 1 | 2 | 8 | 24 | .67 | 4 | 2.00 | .12 | ||||||
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | 3 | 3 | 4 | 16 | .75 | 2 | 1 | 3.00 | .00 | ||||||
| 2/26/26 | Carman Cougars | Major Pratt Trojans (Russell) | W3-8 | 1 | 2 | 1 | 3 | 8 | 2 | 14 | .71 | 3 | 3.00 | .25 | |||||
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | 1 | 1 | 8 | 4 | 14 | .57 | 10 | 1.00 | .00 | ||||||
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | 2 | 2 | 8 | 1 | 2 | 22 | .59 | 6 | -2 | 2.00 | .25 | ||||
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 1 | 1 | 9 | 38 | .55 | 8 | 1.00 | .11 | |||||||
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | 1 | 1 | 12 | 1 | 1 | 19 | .63 | 7 | 1.00 | .08 | |||||
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 3 | 3 | 11 | 2 | 26 | .65 | 4 | 3.00 | .00 | ||||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 3 | 3 | 7 | 2 | 25 | .48 | 8 | 2 | 3.00 | .00 | |||||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | 6 | 4 | 12 | .58 | 8 | -1 | .00 | .00 | |||||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 1 | 1 | 9 | 22 | .82 | 7 | 3 | 1.00 | .11 | ||||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 1 | 1 | 5 | 4 | 15 | .53 | 11 | 1.00 | .00 | ||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 3 | 3 | 8 | 1 | 2 | 13 | .69 | 4 | 3.00 | .37 | |||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 2 | 1 | 3 | 10 | 6 | 10 | .70 | 7 | 2 | 3.00 | .20 | ||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 1 | 1 | 4 | 1 | 22 | .82 | 9 | -1 | 1.00 | .25 | |||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W3-4 | 1 | 2 | 2 | 7 | 1 | 1 | 27 | .52 | 6 | 2.00 | .29 | |||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 20 | .55 | 5 | 1 | 2.00 | .14 | |||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 1 | 2 | 3 | 8 | 1 | 29 | .79 | 8 | 3 | 3.00 | .12 | ||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 1 | 1 | 2 | 10 | 19 | .68 | 4 | 3 | 2.00 | .10 | |||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 2 | 2 | 10 | 8 | 19 | .89 | 6 | 3 | 2.00 | .20 | |||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 2 | 2 | 9 | 2 | 20 | .75 | 10 | -2 | 2.00 | .00 | |||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | 1 | 4 | 19 | .74 | 5 | 1.00 | .25 | |||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 1 | 2 | 3 | 6 | 1 | 18 | .67 | 9 | 3 | 3.00 | .17 | ||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 2 | 2 | 11 | 22 | .55 | 7 | 1 | 2.00 | .18 | ||||||
| Winter 2025/2026 | 41 | 40 | 43 | 83 | 305 | 8 | 3 | 4 | 4 | 66 | 916 | .66 | 296 | 42 | 2.02 | .13 |
Name: Grant
Nickname: Lil Tipper
Favorites
NHL Team: Kings
NHL Player: Fiala
Food: Steak
Band: ACDC
Movie: Dumb and Dumber
Song: Sweet Escape