No | Name | Pos | Ht | Wt | Shoots | Hometown | Yr |
1 | ![]() Keith, Robby | G | 6' | 155 lbs | Grade 11 | ||
2 | ![]() MacLean, Jaxon | D | 6' 3" | 180 lbs | Grade 11 | ||
3 | ![]() Graham, Griffin | D | 5' 9" | 135 lbs | Grade 11 | ||
6 | ![]() Findlay, Linden | F | 6' 7" | 220 lbs | Homewood | Grade 12 | |
7 | ![]() McKnight, Kieran | F | 5' 11" | 155 lbs | Grade 11 | ||
8 | ![]() Grabowsky, Koltin | D | 5' 11" | 165 lbs | Grade 11 | ||
9 | ![]() Scott, Raymond | F | 5' 10" | 190 lbs | Grade 11 | ||
10 | ![]() Tkachyk, Hayden | F | 5' 8" | 140 lbs | Grade 11 | ||
11 | ![]() Hartmann, Alex | F | 6' | 200 lbs | Grade 12 | ||
12 | ![]() Hiebert, Bryson | F | 5' 11" | 170 lbs | R | Sperling | Grade 12 |
13 | Wiebe, Ian "AP" | F | |||||
14 | ![]() Rey, Liam | D | 6' 2" | 160 lbs | Grade 10 | ||
15 | ![]() Minty, Ben | D | 5' 8" | 154 lbs | Grade 11 | ||
16 | ![]() Hayward, Teegan | F | 5' 11" | 160 lbs | Grade 11 | ||
18 | ![]() Reimer, Austin | D | 6' | 192 lbs | Grade 10 | ||
19 | ![]() Rose, Gavin | F | 5' 8" | 165 lbs | Grade 11 | ||
22 | ![]() Young, Lachlan | F | 6' 2" | 160 lbs | Grade 11 | ||
23 | ![]() Laing, Landon | F | 5' 7" | 156 lbs | Grade 10 | ||
30 | ![]() Peters, Noah | G | 5' 9" | 160 lbs | Grade 10 | ||
Bench | |||||||
Empty Net |