| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 1 | 1 | 4 | 2 | .50 | 1 | 1.00 | .25 | |||||||
| 2/11/26 | Carman Cougars | WC Miller Aces | W3-5 | 1 | 2 | .00 | 1 | .00 | .00 | ||||||||||
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 1 | 1 | 2 | .00 | -1 | 1.00 | .50 | ||||||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 1 | 1 | 8 | 2 | 2 | .50 | 5 | -1 | 1.00 | .12 | |||||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | 5 | 2 | .00 | 2 | -2 | .00 | .00 | ||||||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | .50 | 2 | 2 | 1.00 | .20 | ||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 3 | 1 | 1.00 | 2 | -1 | .00 | .00 | ||||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 3 | .00 | 1 | .00 | .00 | ||||||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 2 | 2 | 8 | 1 | .00 | 2 | 1 | 2.00 | .25 | ||||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 4 | 2 | .00 | 3 | .00 | .00 | |||||||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W3-4 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | .00 | 5 | 2.00 | .17 | |||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 1 | .00 | 2 | .00 | .00 | ||||||||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 3 | 4 | .00 | .00 | .00 | ||||||||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 1 | 1 | 2 | 1 | .00 | 1 | 1 | 1.00 | .50 | ||||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 1 | 1 | 2 | 3 | 1 | .00 | 1 | -1 | 2.00 | .33 | |||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 3 | .00 | 6 | .00 | .00 | ||||||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 2 | .00 | 5 | -2 | .00 | .00 | |||||||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | .00 | 4 | -4 | .00 | .00 | |||||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 2 | 2 | 4 | 1 | 2 | .50 | 4 | 2.00 | .50 | ||||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 1 | .00 | 2 | -2 | .00 | .00 | |||||||||
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | 2 | .00 | 1 | -2 | .00 | .00 | |||||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 3 | 2 | .00 | .00 | .00 | ||||||||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W2-4 | 1 | 1 | 1 | 2 | 1 | .00 | 1 | 1 | 1.00 | .00 | ||||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | 1 | .00 | 2 | .00 | .00 | ||||||||||
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 3 | .00 | .00 | .00 | |||||||||||
| Winter 2025/2026 | 36 | 13 | 4 | 17 | 112 | 3 | 1 | 2 | 2 | 26 | 20 | .35 | 82 | -11 | .47 | .12 |
Name: Brayden
Nickname: Giggles
Favorites
NHL Team: Jets
NHL Player: Mackinnon
Food: Pizza
Band: Zach Bryan
Movie: twisters
Song: fast car