Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 11/5/25 | Carman Cougars | @Morris Mavericks | L3-4 | 1 | | | | | | | 4 | 26 | .50 | 9 | -1 | .00 | .00 |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | | | | | | | | 15 | .27 | 7 | 1 | .00 | .00 |
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W3-2 | 1 | | | | 1 | | | | 17 | .71 | 1 | -1 | .00 | .00 |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | | | | 3 | | | | 25 | .56 | 2 | | .00 | .00 |
| 10/24/25 | Carman Cougars | Pembina Tigers | W2-5 | 1 | | 1 | 1 | 4 | | | | 24 | .50 | 5 | 1 | 1.00 | .00 |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | | 1 | 1 | 1 | | | | 19 | .42 | 7 | -1 | 1.00 | .00 |
| 10/17/25 | Carman Cougars | Dauphin Clippers | L6-4 | 1 | | | | 3 | | | | 20 | .55 | 2 | -2 | .00 | .00 |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | | 22 | .55 | 1 | 2 | 2.00 | .09 |
| 10/15/25 | Carman Cougars | Mountain Mustangs | W1-6 | 1 | | | | 3 | | | | 23 | .35 | 6 | | .00 | .00 |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | | | | 6 | | | 2 | 21 | .52 | 1 | | .00 | .00 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 | | | | 3 | | | 2 | 27 | .44 | 6 | -2 | .00 | .00 |
| Winter 2025/2026 | | | | 11 | 1 | 3 | 4 | 35 | 1 | 1 | 8 | 239 | .49 | 47 | -3 | .36 | .03 |
11 items total